
In the offices of Crown Change you can make money transfers by system Western Union.
Fees in Bulgarian Lev for sending money by Western Union inside Bulgaria
Fees in Bulgarian Lev
Amount | Fees | |
---|---|---|
0.01 | 100.00 | 4 |
100.01 | 400.00 | 6 |
400.01 | 500.00 | 9 |
500.01 | 800.00 | 12 |
800.01 | 1000.00 | 14 |
1000.01 | 1500.00 | 19 |
1500.01 | 2000.00 | 24 |
над | 2000.01 | 30 |
Fees in Euro
Amount | Fees | |
---|---|---|
0.01 | 50.00 | 8 |
50.01 | 100.00 | 10 |
100.01 | 250.00 | 14 |
250.01 | 400.00 | 20 |
400.01 | 500.00 | 31 |
500.01 | 600.00 | 35 |
600.01 | 700.00 | 37 |
700.01 | 1000.00 | 42 |
над | 1000.01 | 45 |
Fees in Bulgarian Lev for sending money by Western Union outside Bulgaria
Fees in Bulgarian Lev
Amount | Fees | |
---|---|---|
0.01 | 100.00 | 14 |
100.01 | 200.00 | 20 |
200.01 | 500.00 | 27 |
500.01 | 800.00 | 37 |
800.01 | 1000.00 | 56 |
1000.01 | 1200.00 | 69 |
1200.01 | 1600.00 | 74 |
1600.01 | 2000.00 | 83 |
над | 2000.01 | 89 |
Fees in Euro
Amount | Fees | |
---|---|---|
0.01 | 50.00 | 8 |
50.01 | 100.00 | 10 |
100.01 | 250.00 | 14 |
250.01 | 400.00 | 20 |
400.01 | 500.00 | 31 |
500.01 | 600.00 | 35 |
600.01 | 700.00 | 37 |
700.01 | 1000.00 | 42 |
над | 1000.01 | 45 |
*The charges for sending money transfers to Syria, Lebanon and Jordan are different from the listed below.
For further information on Western Union services, please contact our call centre at 070019911.