Now available as a mobile app
for iPhone and Android
Exchange rates for:
Select office
Sofia
Sofia, Ring Mall
Sofia, Vitosha
Sofia, Dondukov
Sofia, Maria Luiza
Sofia, Studentski grad
Burgas
Samokov
Bansko
Sunny Beach
Nesebar
Sveti Vlas
Primorsko
Lozenets
Pomorie
Obzor
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.95 | 1.96 |
GBP - British pound | 2.305 | 2.333 |
USD - US dollar | 1.787 | 1.804 |
CHF - Swiss franc | 2.075 | 2.095 |
SEK - Swedish krone | 0.167 | |
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.0175 | 0.0195 |
RON - Romanian lei | 0.392 | 0.4 |
CZK - Czech koruna | 0.076 | 0.0804 |
TRY - Turkish lira | 0.0527 | 0.0548 |
MKD - Macedonian Denar | 0.0317 | 0.0324 |
RSD - Serbian Dinar | 0.0167 | 0.0174 |
PLN - Polish zloty | 0.44 | 0.46 |
HUF - Hungarian Forint | 0.0048 | 0.00503 |
ILS - Israeli Shekel | 0.473 | |
CAD - Canadian dollar | 1.28 | 1.3 |
AUD - Australian dollar | 1.165 | 1.195 |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.038 | 0.042 |
JPY - Japanese yen | 0.0118 | 0.0124 |
IEP - Ireland pound | 2.19 | 2.32 |
SBP - Scotish pound | 2.211 | 2.32 |
AED - Emirati Dirham | 0.485 | 0.515 |
ALL - Albanian Lek | 0.0193 | 0.0207 |
BRL - Brazilian Real | 0.31 | 0.324 |
CNY - Chinese Yuan Renminbi | 0.252 | 0.265 |
HKD - Hong Kong Dollar | 0.22 | 0.242 |
IDR - Indonesian Rupiah | 0.000113 | 0.0001194 |
INR - Indian Rupee | 0.021 | 0.0223 |
KRW - South Korean Won | 0.0013 | 0.00137 |
MXN - Mexican Peso | 0.085 | 0.0936 |
MYR - Malaysian Ringgit | 0.4 | 0.43 |
NZD - New Zealand Dollar | 1.03 | 1.128 |
PHP - Philippine Peso | 0.03 | 0.0322 |
SGD - Singapore Dollar | 1.3 | 1.43 |
THB - Thai Baht | 0.0532 | 0.0559 |
ZAR - South African Rand | 0.098 | 0.1073 |
ARS - Argentine Peso | 0.0018 | 0.003 |
AZN - Azerbaijani New Mana | 1.005 | 1.11 |
BAM - Bosnian Convertible Marka | 0.98 | 1.03 |
BDT - Bangladeshi Taka | ||
BHD - Bahraini Dinar | 4.02 | 4.87 |
COP - Colombian Peso | 0.00035 | 0.00046 |
CLP - Chilean Peso | ||
DOP - Dominican Peso | 0.029 | |
EGP - Egyptian Pound | 0.04 | |
FJD - Fijian Dollar | ||
ISK - Icelandic Krona | ||
JOD - Jordanian Dinar | 2.404 | 2.55 |
KWD - Kuwaiti Dinar | 5.4 | 6 |
LKR - Sri Lankan Rupee | ||
MAD - Moroccan Dirham | 0.183 | |
MUR - Mauritian Rupee | 0.037 | |
NPR - Nepalese Rupee | ||
OMR - Omani Rial | 4.3 | 4.75 |
PEN - Peruvian Nuevo Sol | ||
SAR - Saudi Arabian Riyal | 0.43 | 0.49 |
TWD - Taiwan New Dollar | 0.05 | |
VND - Vietnamese Dong | 7.2E-5 | 7.8E-5 |
BGN - Bulgarian lev | 1 | 1 |
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.95 | 1.96 |
GBP - British pound | 2.305 | 2.333 |
USD - US dollar | 1.787 | 1.804 |
CHF - Swiss franc | 2.075 | 2.095 |
SEK - Swedish krone | 0.167 | |
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.0175 | 0.0195 |
RON - Romanian lei | 0.392 | 0.4 |
CZK - Czech koruna | 0.076 | 0.0804 |
TRY - Turkish lira | 0.0527 | 0.0548 |
MKD - Macedonian Denar | 0.0317 | 0.0324 |
RSD - Serbian Dinar | 0.0167 | 0.0174 |
PLN - Polish zloty | 0.44 | 0.46 |
HUF - Hungarian Forint | 0.0048 | 0.00503 |
ILS - Israeli Shekel | 0.473 | |
CAD - Canadian dollar | 1.28 | 1.3 |
AUD - Australian dollar | 1.165 | 1.195 |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.038 | 0.042 |
JPY - Japanese yen | 0.0118 | 0.0124 |
IEP - Ireland pound | 2.19 | 2.32 |
SBP - Scotish pound | 2.211 | 2.32 |
AED - Emirati Dirham | 0.485 | 0.515 |
ALL - Albanian Lek | 0.0193 | 0.0207 |
BRL - Brazilian Real | 0.31 | 0.324 |
CNY - Chinese Yuan Renminbi | 0.252 | 0.265 |
HKD - Hong Kong Dollar | 0.22 | 0.242 |
IDR - Indonesian Rupiah | 0.000113 | 0.0001194 |
INR - Indian Rupee | 0.021 | 0.0223 |
KRW - South Korean Won | 0.0013 | 0.00137 |
MXN - Mexican Peso | 0.085 | 0.0936 |
MYR - Malaysian Ringgit | 0.4 | 0.43 |
NZD - New Zealand Dollar | 1.03 | 1.128 |
PHP - Philippine Peso | 0.03 | 0.0322 |
SGD - Singapore Dollar | 1.3 | 1.43 |
THB - Thai Baht | 0.0532 | 0.0559 |
ZAR - South African Rand | 0.098 | 0.1073 |
ARS - Argentine Peso | 0.0018 | 0.003 |
AZN - Azerbaijani New Mana | 1.005 | 1.11 |
BAM - Bosnian Convertible Marka | 0.98 | 1.03 |
BDT - Bangladeshi Taka | ||
BHD - Bahraini Dinar | 4.02 | 4.87 |
COP - Colombian Peso | 0.00035 | 0.00046 |
CLP - Chilean Peso | ||
DOP - Dominican Peso | 0.029 | |
EGP - Egyptian Pound | 0.04 | |
FJD - Fijian Dollar | ||
ISK - Icelandic Krona | ||
JOD - Jordanian Dinar | 2.404 | 2.55 |
KWD - Kuwaiti Dinar | 5.4 | 6 |
LKR - Sri Lankan Rupee | ||
MAD - Moroccan Dirham | 0.183 | |
MUR - Mauritian Rupee | 0.037 | |
NPR - Nepalese Rupee | ||
OMR - Omani Rial | 4.3 | 4.75 |
PEN - Peruvian Nuevo Sol | ||
SAR - Saudi Arabian Riyal | 0.43 | 0.49 |
TWD - Taiwan New Dollar | 0.05 | |
VND - Vietnamese Dong | 7.2E-5 | 7.8E-5 |
BGN - Bulgarian lev | 1 | 1 |
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.95 | 1.96 |
GBP - British pound | 2.305 | 2.333 |
USD - US dollar | 1.787 | 1.804 |
CHF - Swiss franc | 2.075 | 2.095 |
SEK - Swedish krone | 0.167 | |
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.0175 | 0.0195 |
RON - Romanian lei | 0.392 | 0.4 |
CZK - Czech koruna | 0.076 | 0.0804 |
TRY - Turkish lira | 0.0527 | 0.0548 |
MKD - Macedonian Denar | 0.0317 | 0.0324 |
RSD - Serbian Dinar | 0.0167 | 0.0174 |
PLN - Polish zloty | 0.44 | 0.46 |
HUF - Hungarian Forint | 0.0048 | 0.00503 |
ILS - Israeli Shekel | 0.473 | |
CAD - Canadian dollar | 1.28 | 1.3 |
AUD - Australian dollar | 1.165 | 1.195 |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.038 | 0.042 |
JPY - Japanese yen | 0.0118 | 0.0124 |
IEP - Ireland pound | 2.19 | 2.32 |
SBP - Scotish pound | 2.211 | 2.32 |
AED - Emirati Dirham | 0.485 | 0.515 |
ALL - Albanian Lek | 0.0193 | 0.0207 |
BRL - Brazilian Real | 0.31 | 0.324 |
CNY - Chinese Yuan Renminbi | 0.252 | 0.265 |
HKD - Hong Kong Dollar | 0.22 | 0.242 |
IDR - Indonesian Rupiah | 0.000113 | 0.0001194 |
INR - Indian Rupee | 0.021 | 0.0223 |
KRW - South Korean Won | 0.0013 | 0.00137 |
MXN - Mexican Peso | 0.085 | 0.0936 |
MYR - Malaysian Ringgit | 0.4 | 0.43 |
NZD - New Zealand Dollar | 1.03 | 1.128 |
PHP - Philippine Peso | 0.03 | 0.0322 |
SGD - Singapore Dollar | 1.3 | 1.43 |
THB - Thai Baht | 0.0532 | 0.0559 |
ZAR - South African Rand | 0.098 | 0.1073 |
ARS - Argentine Peso | 0.0018 | 0.003 |
AZN - Azerbaijani New Mana | 1.005 | 1.11 |
BAM - Bosnian Convertible Marka | 0.98 | 1.03 |
BDT - Bangladeshi Taka | ||
BHD - Bahraini Dinar | 4.02 | 4.87 |
COP - Colombian Peso | 0.00035 | 0.00046 |
CLP - Chilean Peso | ||
DOP - Dominican Peso | 0.029 | |
EGP - Egyptian Pound | 0.04 | |
FJD - Fijian Dollar | ||
ISK - Icelandic Krona | ||
JOD - Jordanian Dinar | 2.404 | 2.55 |
KWD - Kuwaiti Dinar | 5.4 | 6 |
LKR - Sri Lankan Rupee | ||
MAD - Moroccan Dirham | 0.183 | |
MUR - Mauritian Rupee | 0.037 | |
NPR - Nepalese Rupee | ||
OMR - Omani Rial | 4.3 | 4.75 |
PEN - Peruvian Nuevo Sol | ||
SAR - Saudi Arabian Riyal | 0.43 | 0.49 |
TWD - Taiwan New Dollar | 0.05 | |
VND - Vietnamese Dong | 7.2E-5 | 7.8E-5 |
BGN - Bulgarian lev | 1 | 1 |
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.95 | 1.96 |
GBP - British pound | 2.305 | 2.333 |
USD - US dollar | 1.787 | 1.804 |
CHF - Swiss franc | 2.075 | 2.095 |
SEK - Swedish krone | 0.167 | |
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.0175 | 0.0195 |
RON - Romanian lei | 0.392 | 0.4 |
CZK - Czech koruna | 0.076 | 0.0804 |
TRY - Turkish lira | 0.0527 | 0.0548 |
MKD - Macedonian Denar | 0.0317 | 0.0324 |
RSD - Serbian Dinar | 0.0167 | 0.0174 |
PLN - Polish zloty | 0.44 | 0.46 |
HUF - Hungarian Forint | 0.0048 | 0.00503 |
ILS - Israeli Shekel | 0.473 | |
CAD - Canadian dollar | 1.28 | 1.3 |
AUD - Australian dollar | 1.165 | 1.195 |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.038 | 0.042 |
JPY - Japanese yen | 0.0118 | 0.0124 |
IEP - Ireland pound | 2.19 | 2.32 |
SBP - Scotish pound | 2.211 | 2.32 |
AED - Emirati Dirham | 0.485 | 0.515 |
ALL - Albanian Lek | 0.0193 | 0.0207 |
BRL - Brazilian Real | 0.31 | 0.324 |
CNY - Chinese Yuan Renminbi | 0.252 | 0.265 |
HKD - Hong Kong Dollar | 0.22 | 0.242 |
IDR - Indonesian Rupiah | 0.000113 | 0.0001194 |
INR - Indian Rupee | 0.021 | 0.0223 |
KRW - South Korean Won | 0.0013 | 0.00137 |
MXN - Mexican Peso | 0.085 | 0.0936 |
MYR - Malaysian Ringgit | 0.4 | 0.43 |
NZD - New Zealand Dollar | 1.03 | 1.128 |
PHP - Philippine Peso | 0.03 | 0.0322 |
SGD - Singapore Dollar | 1.3 | 1.43 |
THB - Thai Baht | 0.0532 | 0.0559 |
ZAR - South African Rand | 0.098 | 0.1073 |
ARS - Argentine Peso | 0.0018 | 0.003 |
AZN - Azerbaijani New Mana | 1.005 | 1.11 |
BAM - Bosnian Convertible Marka | 0.98 | 1.03 |
BDT - Bangladeshi Taka | ||
BHD - Bahraini Dinar | 4.02 | 4.87 |
COP - Colombian Peso | 0.00035 | 0.00046 |
CLP - Chilean Peso | ||
DOP - Dominican Peso | 0.029 | |
EGP - Egyptian Pound | 0.04 | |
FJD - Fijian Dollar | ||
ISK - Icelandic Krona | ||
JOD - Jordanian Dinar | 2.404 | 2.55 |
KWD - Kuwaiti Dinar | 5.4 | 6 |
LKR - Sri Lankan Rupee | ||
MAD - Moroccan Dirham | 0.183 | |
MUR - Mauritian Rupee | 0.037 | |
NPR - Nepalese Rupee | ||
OMR - Omani Rial | 4.3 | 4.75 |
PEN - Peruvian Nuevo Sol | ||
SAR - Saudi Arabian Riyal | 0.43 | 0.49 |
TWD - Taiwan New Dollar | 0.05 | |
VND - Vietnamese Dong | 7.2E-5 | 7.8E-5 |
BGN - Bulgarian lev | 1 | 1 |
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.95 | 1.96 |
GBP - British pound | 2.305 | 2.333 |
USD - US dollar | 1.787 | 1.804 |
CHF - Swiss franc | 2.075 | 2.095 |
SEK - Swedish krone | 0.167 | |
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.0175 | 0.0195 |
RON - Romanian lei | 0.392 | 0.4 |
CZK - Czech koruna | 0.076 | 0.0804 |
TRY - Turkish lira | 0.0527 | 0.0548 |
MKD - Macedonian Denar | 0.0317 | 0.0324 |
RSD - Serbian Dinar | 0.0167 | 0.0174 |
PLN - Polish zloty | 0.44 | 0.46 |
HUF - Hungarian Forint | 0.0048 | 0.00503 |
ILS - Israeli Shekel | 0.473 | |
CAD - Canadian dollar | 1.28 | 1.3 |
AUD - Australian dollar | 1.165 | 1.195 |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.038 | 0.042 |
JPY - Japanese yen | 0.0118 | 0.0124 |
IEP - Ireland pound | 2.19 | 2.32 |
SBP - Scotish pound | 2.211 | 2.32 |
AED - Emirati Dirham | 0.485 | 0.515 |
ALL - Albanian Lek | 0.0193 | 0.0207 |
BRL - Brazilian Real | 0.31 | 0.324 |
CNY - Chinese Yuan Renminbi | 0.252 | 0.265 |
HKD - Hong Kong Dollar | 0.22 | 0.242 |
IDR - Indonesian Rupiah | 0.000113 | 0.0001194 |
INR - Indian Rupee | 0.021 | 0.0223 |
KRW - South Korean Won | 0.0013 | 0.00137 |
MXN - Mexican Peso | 0.085 | 0.0936 |
MYR - Malaysian Ringgit | 0.4 | 0.43 |
NZD - New Zealand Dollar | 1.03 | 1.128 |
PHP - Philippine Peso | 0.03 | 0.0322 |
SGD - Singapore Dollar | 1.3 | 1.43 |
THB - Thai Baht | 0.0532 | 0.0559 |
ZAR - South African Rand | 0.098 | 0.1073 |
ARS - Argentine Peso | 0.0018 | 0.003 |
AZN - Azerbaijani New Mana | 1.005 | 1.11 |
BAM - Bosnian Convertible Marka | 0.98 | 1.03 |
BDT - Bangladeshi Taka | ||
BHD - Bahraini Dinar | 4.02 | 4.87 |
COP - Colombian Peso | 0.00035 | 0.00046 |
CLP - Chilean Peso | ||
DOP - Dominican Peso | 0.029 | |
EGP - Egyptian Pound | 0.04 | |
FJD - Fijian Dollar | ||
ISK - Icelandic Krona | ||
JOD - Jordanian Dinar | 2.404 | 2.55 |
KWD - Kuwaiti Dinar | 5.4 | 6 |
LKR - Sri Lankan Rupee | ||
MAD - Moroccan Dirham | 0.183 | |
MUR - Mauritian Rupee | 0.037 | |
NPR - Nepalese Rupee | ||
OMR - Omani Rial | 4.3 | 4.75 |
PEN - Peruvian Nuevo Sol | ||
SAR - Saudi Arabian Riyal | 0.43 | 0.49 |
TWD - Taiwan New Dollar | 0.05 | |
VND - Vietnamese Dong | 7.2E-5 | 7.8E-5 |
BGN - Bulgarian lev | 1 | 1 |
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.95 | 1.96 |
GBP - British pound | 2.305 | 2.333 |
USD - US dollar | 1.787 | 1.804 |
CHF - Swiss franc | 2.075 | 2.095 |
SEK - Swedish krone | 0.167 | |
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.0175 | 0.0195 |
RON - Romanian lei | 0.392 | 0.4 |
CZK - Czech koruna | 0.076 | 0.0804 |
TRY - Turkish lira | 0.0527 | 0.0548 |
MKD - Macedonian Denar | 0.0317 | 0.0324 |
RSD - Serbian Dinar | 0.0167 | 0.0174 |
PLN - Polish zloty | 0.44 | 0.46 |
HUF - Hungarian Forint | 0.0048 | 0.00503 |
ILS - Israeli Shekel | 0.473 | |
CAD - Canadian dollar | 1.28 | 1.3 |
AUD - Australian dollar | 1.165 | 1.195 |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.038 | 0.042 |
JPY - Japanese yen | 0.0118 | 0.0124 |
IEP - Ireland pound | 2.19 | 2.32 |
SBP - Scotish pound | 2.211 | 2.32 |
AED - Emirati Dirham | 0.485 | 0.515 |
ALL - Albanian Lek | 0.0193 | 0.0207 |
BRL - Brazilian Real | 0.31 | 0.324 |
CNY - Chinese Yuan Renminbi | 0.252 | 0.265 |
HKD - Hong Kong Dollar | 0.22 | 0.242 |
IDR - Indonesian Rupiah | 0.000113 | 0.0001194 |
INR - Indian Rupee | 0.021 | 0.0223 |
KRW - South Korean Won | 0.0013 | 0.00137 |
MXN - Mexican Peso | 0.085 | 0.0936 |
MYR - Malaysian Ringgit | 0.4 | 0.43 |
NZD - New Zealand Dollar | 1.03 | 1.128 |
PHP - Philippine Peso | 0.03 | 0.0322 |
SGD - Singapore Dollar | 1.3 | 1.43 |
THB - Thai Baht | 0.0532 | 0.0559 |
ZAR - South African Rand | 0.098 | 0.1073 |
ARS - Argentine Peso | 0.0018 | 0.003 |
AZN - Azerbaijani New Mana | 1.005 | 1.11 |
BAM - Bosnian Convertible Marka | 0.98 | 1.03 |
BDT - Bangladeshi Taka | ||
BHD - Bahraini Dinar | 4.02 | 4.87 |
COP - Colombian Peso | 0.00035 | 0.00046 |
CLP - Chilean Peso | ||
DOP - Dominican Peso | 0.029 | |
EGP - Egyptian Pound | 0.04 | |
FJD - Fijian Dollar | ||
ISK - Icelandic Krona | ||
JOD - Jordanian Dinar | 2.404 | 2.55 |
KWD - Kuwaiti Dinar | 5.4 | 6 |
LKR - Sri Lankan Rupee | ||
MAD - Moroccan Dirham | 0.183 | |
MUR - Mauritian Rupee | 0.037 | |
NPR - Nepalese Rupee | ||
OMR - Omani Rial | 4.3 | 4.75 |
PEN - Peruvian Nuevo Sol | ||
SAR - Saudi Arabian Riyal | 0.43 | 0.49 |
TWD - Taiwan New Dollar | 0.05 | |
VND - Vietnamese Dong | 7.2E-5 | 7.8E-5 |
BGN - Bulgarian lev | 1 | 1 |
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.92 | 1.958 |
GBP - British pound | 2.314 | 2.35 |
USD - US dollar | 1.768 | 1.801 |
CHF - Swiss franc | 2.069 | 2.099 |
SEK - Swedish krone | ||
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.0175 | 0.0195 |
RON - Romanian lei | 0.388 | 0.405 |
CZK - Czech koruna | 0.0741 | 0.0799 |
TRY - Turkish lira | 0.053 | 0.0548 |
MKD - Macedonian Denar | 0.0316 | 0.0329 |
RSD - Serbian Dinar | 0.0167 | 0.0179 |
PLN - Polish zloty | 0.429 | 0.452 |
HUF - Hungarian Forint | 0.00475 | 0.00502 |
ILS - Israeli Shekel | ||
CAD - Canadian dollar | 1.268 | 1.3 |
AUD - Australian dollar | 1.152 | 1.212 |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.038 | 0.0425 |
JPY - Japanese yen | ||
IEP - Ireland pound | 1.8 | 2.35 |
SBP - Scotish pound | 1.8 | 2.35 |
AED - Emirati Dirham | 0.465 | 0.509 |
ALL - Albanian Lek | ||
BRL - Brazilian Real | ||
CNY - Chinese Yuan Renminbi | 0.25 | 0.265 |
HKD - Hong Kong Dollar | ||
IDR - Indonesian Rupiah | ||
INR - Indian Rupee | ||
KRW - South Korean Won | ||
MXN - Mexican Peso | ||
MYR - Malaysian Ringgit | ||
NZD - New Zealand Dollar | ||
PHP - Philippine Peso | ||
SGD - Singapore Dollar | ||
THB - Thai Baht | 0.0515 | 0.0558 |
ZAR - South African Rand | ||
ARS - Argentine Peso | ||
AZN - Azerbaijani New Mana | ||
BAM - Bosnian Convertible Marka | ||
BDT - Bangladeshi Taka | ||
BHD - Bahraini Dinar | ||
COP - Colombian Peso | ||
CLP - Chilean Peso | ||
DOP - Dominican Peso | ||
EGP - Egyptian Pound | ||
FJD - Fijian Dollar | ||
ISK - Icelandic Krona | ||
JOD - Jordanian Dinar | ||
KWD - Kuwaiti Dinar | ||
LKR - Sri Lankan Rupee | ||
MAD - Moroccan Dirham | ||
MUR - Mauritian Rupee | ||
NPR - Nepalese Rupee | ||
OMR - Omani Rial | ||
PEN - Peruvian Nuevo Sol | ||
SAR - Saudi Arabian Riyal | ||
TWD - Taiwan New Dollar | ||
VND - Vietnamese Dong | ||
BGN - Bulgarian lev | 1 | 1 |
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.94 | 1.96 |
GBP - British pound | 2.295 | 2.333 |
USD - US dollar | 1.78 | 1.804 |
CHF - Swiss franc | 2.07 | 2.095 |
SEK - Swedish krone | 0.167 | |
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.0175 | 0.0195 |
RON - Romanian lei | 0.392 | 0.4 |
CZK - Czech koruna | 0.076 | 0.0804 |
TRY - Turkish lira | 0.0527 | 0.0548 |
MKD - Macedonian Denar | 0.0317 | 0.0324 |
RSD - Serbian Dinar | 0.0167 | 0.0174 |
PLN - Polish zloty | 0.44 | 0.46 |
HUF - Hungarian Forint | 0.0048 | 0.00503 |
ILS - Israeli Shekel | 0.473 | |
CAD - Canadian dollar | 1.28 | 1.3 |
AUD - Australian dollar | 1.165 | 1.195 |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.038 | 0.042 |
JPY - Japanese yen | 0.0118 | 0.0124 |
IEP - Ireland pound | 2.19 | 2.32 |
SBP - Scotish pound | 2.211 | 2.32 |
AED - Emirati Dirham | 0.485 | 0.515 |
ALL - Albanian Lek | 0.0193 | 0.0207 |
BRL - Brazilian Real | 0.31 | 0.324 |
CNY - Chinese Yuan Renminbi | 0.252 | 0.265 |
HKD - Hong Kong Dollar | 0.22 | 0.242 |
IDR - Indonesian Rupiah | 0.000113 | 0.0001194 |
INR - Indian Rupee | 0.021 | 0.0223 |
KRW - South Korean Won | 0.0013 | 0.00137 |
MXN - Mexican Peso | 0.085 | 0.0936 |
MYR - Malaysian Ringgit | 0.4 | 0.43 |
NZD - New Zealand Dollar | 1.03 | 1.128 |
PHP - Philippine Peso | 0.03 | 0.0322 |
SGD - Singapore Dollar | 1.3 | 1.43 |
THB - Thai Baht | 0.0532 | 0.0559 |
ZAR - South African Rand | 0.098 | 0.1073 |
ARS - Argentine Peso | 0.0018 | 0.003 |
AZN - Azerbaijani New Mana | 1.005 | 1.11 |
BAM - Bosnian Convertible Marka | 0.98 | 1.03 |
BDT - Bangladeshi Taka | ||
BHD - Bahraini Dinar | 4.02 | 4.87 |
COP - Colombian Peso | 0.00035 | 0.00046 |
CLP - Chilean Peso | ||
DOP - Dominican Peso | 0.029 | |
EGP - Egyptian Pound | 0.04 | |
FJD - Fijian Dollar | ||
ISK - Icelandic Krona | ||
JOD - Jordanian Dinar | 2.404 | 2.55 |
KWD - Kuwaiti Dinar | 5.4 | 6 |
LKR - Sri Lankan Rupee | ||
MAD - Moroccan Dirham | 0.183 | |
MUR - Mauritian Rupee | 0.037 | |
NPR - Nepalese Rupee | ||
OMR - Omani Rial | 4.3 | 4.75 |
PEN - Peruvian Nuevo Sol | ||
SAR - Saudi Arabian Riyal | 0.43 | 0.49 |
TWD - Taiwan New Dollar | 0.05 | |
VND - Vietnamese Dong | 7.2E-5 | 7.8E-5 |
BGN - Bulgarian lev | 1 | 1 |
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.905 | 1.958 |
GBP - British pound | 2.25 | 2.33 |
USD - US dollar | 1.735 | 1.8 |
CHF - Swiss franc | 2.007 | |
SEK - Swedish krone | ||
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.015 | |
RON - Romanian lei | 0.375 | 0.4 |
CZK - Czech koruna | 0.074 | |
TRY - Turkish lira | 0.05 | 0.0548 |
MKD - Macedonian Denar | 0.03 | 0.0323 |
RSD - Serbian Dinar | 0.016 | 0.0174 |
PLN - Polish zloty | 0.43 | |
HUF - Hungarian Forint | 0.0046 | |
ILS - Israeli Shekel | ||
CAD - Canadian dollar | 1.23 | |
AUD - Australian dollar | 1.13 | |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.03 | |
JPY - Japanese yen | 0.0113 | |
IEP - Ireland pound | 2.09 | |
SBP - Scotish pound | 2.1 | |
AED - Emirati Dirham | 0.45 | 0.5 |
ALL - Albanian Lek | 0.015 | 0.021 |
BRL - Brazilian Real | 0.366 | 0.384 |
CNY - Chinese Yuan Renminbi | 0.241 | 0.265 |
HKD - Hong Kong Dollar | 0.222 | 0.244 |
IDR - Indonesian Rupiah | 0.000116 | 0.0001214 |
INR - Indian Rupee | 0.0209 | 0.023 |
KRW - South Korean Won | 0.00137 | 0.001439 |
MXN - Mexican Peso | 0.107 | 0.112 |
MYR - Malaysian Ringgit | 0.383 | 0.401 |
NZD - New Zealand Dollar | 1.06 | 1.159 |
PHP - Philippine Peso | 0.0324 | 0.034 |
SGD - Singapore Dollar | 1.3 | 1.42 |
THB - Thai Baht | 0.0512 | 0.0536 |
ZAR - South African Rand | 0.096 | 0.101 |
ARS - Argentine Peso | 0.002 | 0.01 |
AZN - Azerbaijani New Mana | 1.01 | 1.14 |
BAM - Bosnian Convertible Marka | 0.99 | 1.03 |
BDT - Bangladeshi Taka | ||
BHD - Bahraini Dinar | 4.27 | 5 |
COP - Colombian Peso | 0.0003 | 0.00041 |
CLP - Chilean Peso | ||
DOP - Dominican Peso | 0.032 | 0.038 |
EGP - Egyptian Pound | 0.03 | 0.059 |
FJD - Fijian Dollar | ||
ISK - Icelandic Krona | 0.0126 | 0.01386 |
JOD - Jordanian Dinar | 2.47 | 2.62 |
KWD - Kuwaiti Dinar | ||
LKR - Sri Lankan Rupee | ||
MAD - Moroccan Dirham | 0.185 | 0.2 |
MUR - Mauritian Rupee | ||
NPR - Nepalese Rupee | ||
OMR - Omani Rial | 4.2 | 4.9 |
PEN - Peruvian Nuevo Sol | ||
SAR - Saudi Arabian Riyal | 0.43 | 0.51 |
TWD - Taiwan New Dollar | 0.052 | 0.061 |
VND - Vietnamese Dong | ||
BGN - Bulgarian lev | 1 | 1 |
Currencies | Buy | Sell |
---|---|---|
EUR - Euro | 1.905 | 1.958 |
GBP - British pound | 2.25 | 2.33 |
USD - US dollar | 1.735 | 1.8 |
CHF - Swiss franc | 2.007 | |
SEK - Swedish krone | ||
NOK - Norwegian krone | ||
DKK - Danish krone | ||
RUB - Russian ruble | 0.015 | |
RON - Romanian lei | 0.375 | 0.4 |
CZK - Czech koruna | 0.074 | |
TRY - Turkish lira | 0.05 | 0.0548 |
MKD - Macedonian Denar | 0.03 | 0.0323 |
RSD - Serbian Dinar | 0.016 | 0.0174 |
PLN - Polish zloty | 0.43 | |
HUF - Hungarian Forint | 0.0046 | |
ILS - Israeli Shekel | ||
CAD - Canadian dollar | 1.23 | |
AUD - Australian dollar | 1.13 | |
HRK - Croatian Kuna | ||
UAH - Ukrainian Hryvnia | 0.03 | |
JPY - Japanese yen | 0.0113 | |
IEP - Ireland pound | 2.09 | |
SBP - Scotish pound | 2.1 | |
AED - Emirati Dirham | 0.45 | 0.5 |
ALL - Albanian Lek | 0.015 | 0.021 |
BRL - Brazilian Real | 0.366 | 0.384 |
